Popular Books:
Table of Signs of the Zodiac - Encyclopedia
| Constellation | English Name | Symbol | Dates |
| Aries | The Ram | Mar. 21Apr. 19 | |
| Taurus | The Bull | Apr. 20May 20 | |
| Gemini | The Twins | May 21June 21 | |
| Cancer | The Crab | June 22July 22 | |
| Leo | The Lion | July 23Aug. 22 | |
| Virgo | The Virgin | Aug. 23Sept. 22 | |
| Libra | The Balance | Sept. 23Oct. 23 | |
| Scorpio | The Scorpion | Oct. 24Nov. 21 | |
| Sagittarius | The Archer | Nov. 22Dec. 21 | |
| Capricorn | The Goat | Dec. 22Jan. 19 | |
| Aquarius | The Water Bearer | Jan. 20Feb. 18 | |
| Pisces | The Fishes | Feb. 19Mar. 20 |
⇒ The Chinese System of Heaven Stems and Earth Branches
✍: Columbia Encyclopedia
2021-11-18, ∼3071🔥, 0💬
Popular Posts:
This section provides a tutorial example showing the error of 'Missing emulator engine program for a...
This chapter provides tutorial notes and example codes on WSDL2Java. Topics include using the WSDL2J...
This section provides a tutorial example on how to download the WSDL document from the Web service p...
Chinese wedding culture is a vital part of Chinese tradition. Many rituals and customs have been los...
This section introduces an old definition of 'meter' which uses the Paris meridian line. A 'meter' i...