GB2312 to Unicode - Row 76: 0xECA1 to 0xECFE

GB2312 to Unicode code mapping is provided for GB2312 character set - Row 76: Level 2 Hanzi Characters 0xECA1 to 0xECFE.

Row 76: Level 2 Hanzi Characters 0xECA1 to 0xECFE

R.C.   GB   Uni. UTF-8    R.C.   GB   Uni. UTF-8

7601 臁 ECA1 81C1 E88781   7602 膦 ECA2 81A6 E886A6
7603 欤 ECA3 6B24 E6ACA4   7604 欷 ECA4 6B37 E6ACB7
7605 欹 ECA5 6B39 E6ACB9   7606 歃 ECA6 6B43 E6AD83
7607 歆 ECA7 6B46 E6AD86   7608 歙 ECA8 6B59 E6AD99
7609 飑 ECA9 98D1 E9A391   7610 飒 ECAA 98D2 E9A392
7611 飓 ECAB 98D3 E9A393   7612 飕 ECAC 98D5 E9A395
7613 飙 ECAD 98D9 E9A399   7614 飚 ECAE 98DA E9A39A
7615 殳 ECAF 6BB3 E6AEB3   7616 彀 ECB0 5F40 E5BD80
7617 毂 ECB1 6BC2 E6AF82   7618 觳 ECB2 89F3 E8A7B3
7619 斐 ECB3 6590 E69690   7620 齑 ECB4 9F51 E9BD91
7621 斓 ECB5 6593 E69693   7622 於 ECB6 65BC E696BC
7623 旆 ECB7 65C6 E69786   7624 旄 ECB8 65C4 E69784
7625 旃 ECB9 65C3 E69783   7626 旌 ECBA 65CC E6978C
7627 旎 ECBB 65CE E6978E   7628 旒 ECBC 65D2 E69792
7629 旖 ECBD 65D6 E69796   7630 炀 ECBE 7080 E78280
7631 炜 ECBF 709C E7829C   7632 炖 ECC0 7096 E78296
7633 炝 ECC1 709D E7829D   7634 炻 ECC2 70BB E782BB
7635 烀 ECC3 70C0 E78380   7636 炷 ECC4 70B7 E782B7
7637 炫 ECC5 70AB E782AB   7638 炱 ECC6 70B1 E782B1
7639 烨 ECC7 70E8 E783A8   7640 烊 ECC8 70CA E7838A
7641 焐 ECC9 7110 E78490   7642 焓 ECCA 7113 E78493
7643 焖 ECCB 7116 E78496   7644 焯 ECCC 712F E784AF
7645 焱 ECCD 7131 E784B1   7646 煳 ECCE 7173 E785B3
7647 煜 ECCF 715C E7859C   7648 煨 ECD0 7168 E785A8
7649 煅 ECD1 7145 E78585   7650 煲 ECD2 7172 E785B2
7651 煊 ECD3 714A E7858A   7652 煸 ECD4 7178 E785B8
7653 煺 ECD5 717A E785BA   7654 熘 ECD6 7198 E78698
7655 熳 ECD7 71B3 E786B3   7656 熵 ECD8 71B5 E786B5
7657 熨 ECD9 71A8 E786A8   7658 熠 ECDA 71A0 E786A0
7659 燠 ECDB 71E0 E787A0   7660 燔 ECDC 71D4 E78794
7661 燧 ECDD 71E7 E787A7   7662 燹 ECDE 71F9 E787B9
7663 爝 ECDF 721D E7889D   7664 爨 ECE0 7228 E788A8
7665 灬 ECE1 706C E781AC   7666 焘 ECE2 7118 E78498
7667 煦 ECE3 7166 E785A6   7668 熹 ECE4 71B9 E786B9
7669 戾 ECE5 623E E688BE   7670 戽 ECE6 623D E688BD
7671 扃 ECE7 6243 E68983   7672 扈 ECE8 6248 E68988
7673 扉 ECE9 6249 E68989   7674 礻 ECEA 793B E7A4BB
7675 祀 ECEB 7940 E7A580   7676 祆 ECEC 7946 E7A586
7677 祉 ECED 7949 E7A589   7678 祛 ECEE 795B E7A59B
7679 祜 ECEF 795C E7A59C   7680 祓 ECF0 7953 E7A593
7681 祚 ECF1 795A E7A59A   7682 祢 ECF2 7962 E7A5A2
7683 祗 ECF3 7957 E7A597   7684 祠 ECF4 7960 E7A5A0
7685 祯 ECF5 796F E7A5AF   7686 祧 ECF6 7967 E7A5A7
7687 祺 ECF7 797A E7A5BA   7688 禅 ECF8 7985 E7A685
7689 禊 ECF9 798A E7A68A   7690 禚 ECFA 799A E7A69A
7691 禧 ECFB 79A7 E7A6A7   7692 禳 ECFC 79B3 E7A6B3
7693 忑 ECFD 5FD1 E5BF91   7694 忐 ECFE 5FD0 E5BF90

This mapping table was generated by my Java program: GB2312Unicode.java. GB2312 Native Codes in the second column are converted to Web page encoding to display Chinese glyphs.

Table of Contents

 About This Book

 Introduction to GB2312

 GB2312Unicode.java - GB2312 to Unicode Mapping

 GB2312 to Unicode Mapping - Non-Chinese Characters

 GB2312 to Unicode Mapping - Level 1 Characters

GB2312 to Unicode Mapping - Level 2 Characters

 GB2312 to Unicode - Row 56: 0xD8A1 to 0xD8FE

 GB2312 to Unicode - Row 57: 0xD9A1 to 0xD9FE

 GB2312 to Unicode - Row 58: 0xDAA1 to 0xDAFE

 GB2312 to Unicode - Row 59: 0xDBA1 to 0xDBFE

 GB2312 to Unicode - Row 60: 0xDCA1 to 0xDCFE

 GB2312 to Unicode - Row 61: 0xDDA1 to 0xDDFE

 GB2312 to Unicode - Row 62: 0xDEA1 to 0xDEFE

 GB2312 to Unicode - Row 63: 0xDFA1 to 0xDFFE

 GB2312 to Unicode - Row 64: 0xE0A1 to 0xE0FE

 GB2312 to Unicode - Row 65: 0xE1A1 to 0xE1FE

 GB2312 to Unicode - Row 66: 0xE2A1 to 0xE2FE

 GB2312 to Unicode - Row 67: 0xE3A1 to 0xE3FE

 GB2312 to Unicode - Row 68: 0xE4A1 to 0xE4FE

 GB2312 to Unicode - Row 69: 0xE5A1 to 0xE5FE

 GB2312 to Unicode - Row 70: 0xE6A1 to 0xE6FE

 GB2312 to Unicode - Row 71: 0xE7A1 to 0xE7FE

 GB2312 to Unicode - Row 72: 0xE8A1 to 0xE8FE

 GB2312 to Unicode - Row 73: 0xE9A1 to 0xE9FE

 GB2312 to Unicode - Row 74: 0xEAA1 to 0xEAFE

 GB2312 to Unicode - Row 75: 0xEBA1 to 0xEBFE

GB2312 to Unicode - Row 76: 0xECA1 to 0xECFE

 GB2312 to Unicode - Row 77: 0xEDA1 to 0xEDFE

 GB2312 to Unicode - Row 78: 0xEEA1 to 0xEEFE

 GB2312 to Unicode - Row 79: 0xEFA1 to 0xEFFE

 GB2312 to Unicode - Row 80: 0xF0A1 to 0xF0FE

 GB2312 to Unicode - Row 81: 0xF1A1 to 0xF1FE

 GB2312 to Unicode - Row 82: 0xF2A1 to 0xF2FE

 GB2312 to Unicode - Row 83: 0xF3A1 to 0xF3FE

 GB2312 to Unicode - Row 84: 0xF4A1 to 0xF4FE

 GB2312 to Unicode - Row 85: 0xF5A1 to 0xF5FE

 GB2312 to Unicode - Row 86: 0xF6A1 to 0xF6FE

 GB2312 to Unicode - Row 87: 0xF7A1 to 0xF7FE

 UnicodeGB2312.java - Unicode to GB2312 Mapping

 Unicode to GB2312 Mapping - All 7,445 Characters

 References of This Book - GB2312 Tutorials

 Full Version in PDF/ePUB