GB2312 to Unicode - Row 60: 0xDCA1 to 0xDCFE

GB2312 to Unicode code mapping is provided for GB2312 character set - Row 60: Level 2 Hanzi Characters 0xDCA1 to 0xDCFE.

Row 60: Level 2 Hanzi Characters 0xDCA1 to 0xDCFE

R.C.   GB   Uni. UTF-8    R.C.   GB   Uni. UTF-8

6001 堋 DCA1 580B E5A08B   6002 堍 DCA2 580D E5A08D
6003 埽 DCA3 57FD E59FBD   6004 埭 DCA4 57ED E59FAD
6005 堀 DCA5 5800 E5A080   6006 堞 DCA6 581E E5A09E
6007 堙 DCA7 5819 E5A099   6008 塄 DCA8 5844 E5A184
6009 堠 DCA9 5820 E5A0A0   6010 塥 DCAA 5865 E5A1A5
6011 塬 DCAB 586C E5A1AC   6012 墁 DCAC 5881 E5A281
6013 墉 DCAD 5889 E5A289   6014 墚 DCAE 589A E5A29A
6015 墀 DCAF 5880 E5A280   6016 馨 DCB0 99A8 E9A6A8
6017 鼙 DCB1 9F19 E9BC99   6018 懿 DCB2 61FF E687BF
6019 艹 DCB3 8279 E889B9   6020 艽 DCB4 827D E889BD
6021 艿 DCB5 827F E889BF   6022 芏 DCB6 828F E88A8F
6023 芊 DCB7 828A E88A8A   6024 芨 DCB8 82A8 E88AA8
6025 芄 DCB9 8284 E88A84   6026 芎 DCBA 828E E88A8E
6027 芑 DCBB 8291 E88A91   6028 芗 DCBC 8297 E88A97
6029 芙 DCBD 8299 E88A99   6030 芫 DCBE 82AB E88AAB
6031 芸 DCBF 82B8 E88AB8   6032 芾 DCC0 82BE E88ABE
6033 芰 DCC1 82B0 E88AB0   6034 苈 DCC2 82C8 E88B88
6035 苊 DCC3 82CA E88B8A   6036 苣 DCC4 82E3 E88BA3
6037 芘 DCC5 8298 E88A98   6038 芷 DCC6 82B7 E88AB7
6039 芮 DCC7 82AE E88AAE   6040 苋 DCC8 82CB E88B8B
6041 苌 DCC9 82CC E88B8C   6042 苁 DCCA 82C1 E88B81
6043 芩 DCCB 82A9 E88AA9   6044 芴 DCCC 82B4 E88AB4
6045 芡 DCCD 82A1 E88AA1   6046 芪 DCCE 82AA E88AAA
6047 芟 DCCF 829F E88A9F   6048 苄 DCD0 82C4 E88B84
6049 苎 DCD1 82CE E88B8E   6050 芤 DCD2 82A4 E88AA4
6051 苡 DCD3 82E1 E88BA1   6052 茉 DCD4 8309 E88C89
6053 苷 DCD5 82F7 E88BB7   6054 苤 DCD6 82E4 E88BA4
6055 茏 DCD7 830F E88C8F   6056 茇 DCD8 8307 E88C87
6057 苜 DCD9 82DC E88B9C   6058 苴 DCDA 82F4 E88BB4
6059 苒 DCDB 82D2 E88B92   6060 苘 DCDC 82D8 E88B98
6061 茌 DCDD 830C E88C8C   6062 苻 DCDE 82FB E88BBB
6063 苓 DCDF 82D3 E88B93   6064 茑 DCE0 8311 E88C91
6065 茚 DCE1 831A E88C9A   6066 茆 DCE2 8306 E88C86
6067 茔 DCE3 8314 E88C94   6068 茕 DCE4 8315 E88C95
6069 苠 DCE5 82E0 E88BA0   6070 苕 DCE6 82D5 E88B95
6071 茜 DCE7 831C E88C9C   6072 荑 DCE8 8351 E88D91
6073 荛 DCE9 835B E88D9B   6074 荜 DCEA 835C E88D9C
6075 茈 DCEB 8308 E88C88   6076 莒 DCEC 8392 E88E92
6077 茼 DCED 833C E88CBC   6078 茴 DCEE 8334 E88CB4
6079 茱 DCEF 8331 E88CB1   6080 莛 DCF0 839B E88E9B
6081 荞 DCF1 835E E88D9E   6082 茯 DCF2 832F E88CAF
6083 荏 DCF3 834F E88D8F   6084 荇 DCF4 8347 E88D87
6085 荃 DCF5 8343 E88D83   6086 荟 DCF6 835F E88D9F
6087 荀 DCF7 8340 E88D80   6088 茗 DCF8 8317 E88C97
6089 荠 DCF9 8360 E88DA0   6090 茭 DCFA 832D E88CAD
6091 茺 DCFB 833A E88CBA   6092 茳 DCFC 8333 E88CB3
6093 荦 DCFD 8366 E88DA6   6094 荥 DCFE 8365 E88DA5

This mapping table was generated by my Java program: GB2312Unicode.java. GB2312 Native Codes in the second column are converted to Web page encoding to display Chinese glyphs.

Table of Contents

 About This Book

 Introduction to GB2312

 GB2312Unicode.java - GB2312 to Unicode Mapping

 GB2312 to Unicode Mapping - Non-Chinese Characters

 GB2312 to Unicode Mapping - Level 1 Characters

GB2312 to Unicode Mapping - Level 2 Characters

 GB2312 to Unicode - Row 56: 0xD8A1 to 0xD8FE

 GB2312 to Unicode - Row 57: 0xD9A1 to 0xD9FE

 GB2312 to Unicode - Row 58: 0xDAA1 to 0xDAFE

 GB2312 to Unicode - Row 59: 0xDBA1 to 0xDBFE

GB2312 to Unicode - Row 60: 0xDCA1 to 0xDCFE

 GB2312 to Unicode - Row 61: 0xDDA1 to 0xDDFE

 GB2312 to Unicode - Row 62: 0xDEA1 to 0xDEFE

 GB2312 to Unicode - Row 63: 0xDFA1 to 0xDFFE

 GB2312 to Unicode - Row 64: 0xE0A1 to 0xE0FE

 GB2312 to Unicode - Row 65: 0xE1A1 to 0xE1FE

 GB2312 to Unicode - Row 66: 0xE2A1 to 0xE2FE

 GB2312 to Unicode - Row 67: 0xE3A1 to 0xE3FE

 GB2312 to Unicode - Row 68: 0xE4A1 to 0xE4FE

 GB2312 to Unicode - Row 69: 0xE5A1 to 0xE5FE

 GB2312 to Unicode - Row 70: 0xE6A1 to 0xE6FE

 GB2312 to Unicode - Row 71: 0xE7A1 to 0xE7FE

 GB2312 to Unicode - Row 72: 0xE8A1 to 0xE8FE

 GB2312 to Unicode - Row 73: 0xE9A1 to 0xE9FE

 GB2312 to Unicode - Row 74: 0xEAA1 to 0xEAFE

 GB2312 to Unicode - Row 75: 0xEBA1 to 0xEBFE

 GB2312 to Unicode - Row 76: 0xECA1 to 0xECFE

 GB2312 to Unicode - Row 77: 0xEDA1 to 0xEDFE

 GB2312 to Unicode - Row 78: 0xEEA1 to 0xEEFE

 GB2312 to Unicode - Row 79: 0xEFA1 to 0xEFFE

 GB2312 to Unicode - Row 80: 0xF0A1 to 0xF0FE

 GB2312 to Unicode - Row 81: 0xF1A1 to 0xF1FE

 GB2312 to Unicode - Row 82: 0xF2A1 to 0xF2FE

 GB2312 to Unicode - Row 83: 0xF3A1 to 0xF3FE

 GB2312 to Unicode - Row 84: 0xF4A1 to 0xF4FE

 GB2312 to Unicode - Row 85: 0xF5A1 to 0xF5FE

 GB2312 to Unicode - Row 86: 0xF6A1 to 0xF6FE

 GB2312 to Unicode - Row 87: 0xF7A1 to 0xF7FE

 UnicodeGB2312.java - Unicode to GB2312 Mapping

 Unicode to GB2312 Mapping - All 7,445 Characters

 References of This Book - GB2312 Tutorials

 Full Version in PDF/ePUB