Weekly Requests Report

Weekly total requests and page requests report for year 2024 with 1 week of log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2024 with 1 week of log files missing.

week beg.    reqs   pages
---------  ------  ------
31/Dec/23  457882  326674  ++++++++++++++
 7/Jan/24  500803  353516  +++++++++++++++
14/Jan/24  611201  471663  +++++++++++++++++++
21/Jan/24  727262  582510  ++++++++++++++++++++++++
28/Jan/24  694197  551227  +++++++++++++++++++++++
 4/Feb/24  681956  543834  ++++++++++++++++++++++
11/Feb/24  672854  542636  ++++++++++++++++++++++
18/Feb/24  716143  574243  +++++++++++++++++++++++
25/Feb/24  713131  577394  ++++++++++++++++++++++++
 3/Mar/24  767441  629488  ++++++++++++++++++++++++++
10/Mar/24  722230  580833  ++++++++++++++++++++++++
17/Mar/24  691249  553271  +++++++++++++++++++++++
24/Mar/24  556284  406821  +++++++++++++++++
31/Mar/24  191220  125252  ++++++
 7/Apr/24  159786  101183  +++++
14/Apr/24  299034  163060  +++++++
21/Apr/24  185650  129999  ++++++
28/Apr/24  168820  113255  +++++
 5/May/24  144827   92336  ++++
12/May/24  162633  110872  +++++
19/May/24  148801  101510  +++++
26/May/24  259493  205052  +++++++++
 2/Jun/24  176131  124937  +++++
 9/Jun/24  190439  136870  ++++++
16/Jun/24  192298  140468  ++++++
23/Jun/24  579223  517192  +++++++++++++++++++++
30/Jun/24  326546  270776  +++++++++++
 7/Jul/24  330684  271436  +++++++++++
14/Jul/24  468864  409156  +++++++++++++++++
21/Jul/24  690963  624471  +++++++++++++++++++++++++
28/Jul/24  657394  591852  ++++++++++++++++++++++++
 4/Aug/24   92623   84655  ++++
11/Aug/24  572835  516739  +++++++++++++++++++++
18/Aug/24  647529  577776  ++++++++++++++++++++++++
25/Aug/24  656329  597428  ++++++++++++++++++++++++
 1/Sep/24  670701  613010  +++++++++++++++++++++++++
 8/Sep/24  640089  574883  +++++++++++++++++++++++
15/Sep/24  639751  577405  ++++++++++++++++++++++++
22/Sep/24  646602  582319  ++++++++++++++++++++++++
29/Sep/24  813284  723744  +++++++++++++++++++++++++++++
 6/Oct/24  945135  873189  +++++++++++++++++++++++++++++++++++
13/Oct/24  793503  717922  +++++++++++++++++++++++++++++
20/Oct/24  824979  751600  +++++++++++++++++++++++++++++++
27/Oct/24  812899  751485  +++++++++++++++++++++++++++++++
 3/Nov/24  701155  627748  ++++++++++++++++++++++++++
10/Nov/24  604546  532276  ++++++++++++++++++++++
17/Nov/24  668675  598206  ++++++++++++++++++++++++
24/Nov/24  646514  575643  ++++++++++++++++++++++++
 1/Dec/24  749909  672544  +++++++++++++++++++++++++++
 8/Dec/24  766719  688145  ++++++++++++++++++++++++++++
15/Dec/24  684404  595877  ++++++++++++++++++++++++
22/Dec/24  838680  743011  ++++++++++++++++++++++++++++++
29/Dec/24  178003  164828  +++++++

Looking at this weekly report, we can see that week of 5/Feb/23 was the busiest week of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

Year 2024 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

 Year 2016 Reports

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB