Weekly Requests Report

Weekly total requests and page requests report for year 2022 with 0 week of log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2022 with 3 weeks of log files missing.

week beg.    reqs   pages
---------  ------  ------

 2/Jan/22  518884  338373  +++++++++++++++++
 9/Jan/22   78301   54183  +++
16/Jan/22       0       0  
23/Jan/22       0       0  
30/Jan/22  530076  358071  ++++++++++++++++++
 6/Feb/22  703760  522923  +++++++++++++++++++++++++++
13/Feb/22   80382   58687  +++
20/Feb/22  460367  316079  ++++++++++++++++
27/Feb/22  538398  376668  +++++++++++++++++++
 6/Mar/22  541166  380756  ++++++++++++++++++++
13/Mar/22  502906  339104  +++++++++++++++++
20/Mar/22  500944  334412  +++++++++++++++++
27/Mar/22  556622  387995  ++++++++++++++++++++
 3/Apr/22  719931  547915  ++++++++++++++++++++++++++++
10/Apr/22  674984  414226  +++++++++++++++++++++
17/Apr/22  538351  358716  ++++++++++++++++++
24/Apr/22  553671  365915  +++++++++++++++++++
 1/May/22  561268  384722  ++++++++++++++++++++
 8/May/22  859480  646354  +++++++++++++++++++++++++++++++++
15/May/22  854685  645134  +++++++++++++++++++++++++++++++++
22/May/22  808889  606890  +++++++++++++++++++++++++++++++
29/May/22  786540  591705  ++++++++++++++++++++++++++++++
 5/Jun/22  752186  592129  ++++++++++++++++++++++++++++++
12/Jun/22  633508  495538  +++++++++++++++++++++++++
19/Jun/22  430231  311714  ++++++++++++++++
26/Jun/22  446821  319072  ++++++++++++++++
 3/Jul/22  452165  326875  +++++++++++++++++
10/Jul/22  441001  316778  ++++++++++++++++
17/Jul/22  519594  376085  +++++++++++++++++++
24/Jul/22  549838  412698  +++++++++++++++++++++
31/Jul/22  477357  347057  ++++++++++++++++++
 7/Aug/22  485905  355224  ++++++++++++++++++
14/Aug/22  467875  339244  +++++++++++++++++
21/Aug/22  462003  327469  +++++++++++++++++
28/Aug/22  506935  376268  +++++++++++++++++++
 4/Sep/22  482215  348190  ++++++++++++++++++
11/Sep/22  611788  475531  ++++++++++++++++++++++++
18/Sep/22  814860  676033  ++++++++++++++++++++++++++++++++++
25/Sep/22  815556  666641  ++++++++++++++++++++++++++++++++++
 2/Oct/22  789866  646949  +++++++++++++++++++++++++++++++++
 9/Oct/22  809041  660800  ++++++++++++++++++++++++++++++++++
16/Oct/22  856980  698235  +++++++++++++++++++++++++++++++++++
23/Oct/22  782803  632666  ++++++++++++++++++++++++++++++++
30/Oct/22  824827  672708  ++++++++++++++++++++++++++++++++++
 6/Nov/22  874101  715700  ++++++++++++++++++++++++++++++++++++
13/Nov/22  661895  503971  ++++++++++++++++++++++++++
20/Nov/22  583900  426490  ++++++++++++++++++++++
27/Nov/22  688243  510946  ++++++++++++++++++++++++++
 4/Dec/22  755717  580787  ++++++++++++++++++++++++++++++
11/Dec/22  786763  608453  +++++++++++++++++++++++++++++++
18/Dec/22  715084  518102  ++++++++++++++++++++++++++
25/Dec/22  728715  519509  ++++++++++++++++++++++++++
 1/Jan/23   87451   62352  ++++

Looking at this weekly report, we can see that week of 6/Nov/22 was the busiest week of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

Year 2022 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

 Year 2016 Reports

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

 Year 2012 Reports

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB