Website Statistics - HerongYang.com - 2.96, by Herong Yang
Most Popular Operating Systems
The most popular operating systems based on browser signature strings in log files for year 2020 with 0 week of log files missing.
The following table shows the most popular operating systems for 2020 with 0 week of log files missing. Data used in this table come from the operating system report generated by Analog 6.0.11 CE using log files from herongyang.com.
pages %pages OS
------- ------ -------
2263621 31.35% Windows
1655066 22.92% Windows 10 / Server 2016 / Server 2019
386581 5.35% Windows 7 / Server 2008 R2
92909 1.29% Windows XP
72984 1.01% Windows 8.1 / Server 2012 R2
24086 0.33% Unknown Windows
15547 0.22% Windows Vista / Server 2008
11524 0.16% Windows 8.0 / Server 2012
1769 0.02% Windows NT 4.0
1302 0.02% Windows Server 2003
1011 0.01% Windows 2000
2226725 30.84% OS unknown
951051 13.17% Android
538252 7.46% Android 6.0 (Marshmallow)
91939 1.27% Android 9.0 (Pie)
85698 1.19% Android 10.0
51861 0.72% Android 7.0 (Nougat)
49286 0.68% Android 5.1 (Lollipop)
36362 0.50% Android 4.2 (Jelly Bean)
33867 0.47% Android 8.1 (Oreo)
18097 0.25% Android 8.0 (Oreo)
16638 0.23% Android 4.1 (Jelly Bean)
12161 0.17% Android 7.1 (Nougat)
5714 0.08% Android 4.4 (KitKat)
4899 0.07% Android 5.0 (Lollipop)
3144 0.04% Unknown Android
1327 0.02% Android 11.0
917 0.01% Android 4.0 (Ice Cream Sandwich)
407 0.01% Android 4.3 (Jelly Bean)
882868 12.23% Known robots
442416 6.13% Apple
220305 3.05% macOS 10.15 (Catalina)
82866 1.15% macOS 10.14 (Mojave)
74330 1.03% macOS 10.10 (Yosemite)
26356 0.37% macOS 10.13 (High Sierra)
11794 0.16% macOS 10.11 (El Capitan)
10474 0.15% macOS 10.12 (Sierra)
5357 0.07% macOS 11.0 (Big Sur)
4824 0.07% macOS Unknown
2006 0.03% Macintosh
1748 0.02% macOS 10.9 (Mavericks)
1023 0.01% macOS 10.6 (Snow Leopard)
595 0.01% macOS 10.7 (Lion)
549 0.01% macOS 10.8 (Mountain Lion)
227574 3.15% Linux
149464 2.07% Unknown
71401 0.99% Ubuntu
6616 0.09% Fedora
218020 3.02% iOS (Apple)
77076 1.07% iPhone (iOS 13)
66198 0.92% iPhone (iOS 7)
19564 0.27% iPhone (iOS 14)
15515 0.21% iPhone (iOS 12)
8371 0.12% iPhone (iOS 10)
7485 0.10% iPhone (iOS 9)
4137 0.06% iPad (iOS 12)
3966 0.05% iPad (iOS 13)
3403 0.05% iPhone (iOS 8)
3242 0.04% iPhone (iOS 11)
2719 0.04% iPad (iOS 7)
1691 0.02% iPad (iOS 9)
1571 0.02% iPad (iOS 10)
782 0.01% iPad (iOS 14)
764 0.01% iPad (iOS 11)
473 0.01% iPad (iOS 8)
426 0.01% iPhone Unknown
6714 0.09% Chrome OS
570 0.01% Unix
Comparing to year 2019, Windows' percentage value decreased from 35.16% to 31.35% in 2020. iPhone's and iPad's percentage value decreased from 3.80% to 3.02%. But Android's percentage value increased from 10.70% to 13.17%.
The following diagram shows the most popular operating systems of the last 10 years and their trends as of 2020. The numbers in the diagram represent percentages of pages views based on log files from website herongyang.com. The numbers are plotted on a logarithmic scale using the log(y+1) function.
Table of Contents