Weekly Requests Report

Weekly total requests and page requests report for year 2012 with no log files missing.

The following weekly report of total requests and page requests is based on log data from herongyang.com for year 2012.

week beg.    reqs   pages
---------  ------  ------
 1/Jan/12  665780  156699  +++++++++++++++++++++++++++
 8/Jan/12  622794  136544  +++++++++++++++++++++++
15/Jan/12  687682  133849  +++++++++++++++++++++++
22/Jan/12  706831  136486  +++++++++++++++++++++++
29/Jan/12  542198  123734  +++++++++++++++++++++
 5/Feb/12  497393  122195  +++++++++++++++++++++
12/Feb/12  473509  111090  +++++++++++++++++++
19/Feb/12  471427  120700  +++++++++++++++++++++
26/Feb/12  464841  122094  +++++++++++++++++++++
 4/Mar/12  49607   14489   +++
11/Mar/12  401573  105486  ++++++++++++++++++
18/Mar/12  474056  116086  ++++++++++++++++++++
25/Mar/12  596297  144107  +++++++++++++++++++++++++
 1/Apr/12  565540  141104  ++++++++++++++++++++++++
 8/Apr/12  568047  164624  ++++++++++++++++++++++++++++
15/Apr/12  586735  148332  +++++++++++++++++++++++++
22/Apr/12  613810  155558  ++++++++++++++++++++++++++
29/Apr/12  511396  136353  +++++++++++++++++++++++
 6/May/12  536602  134262  +++++++++++++++++++++++
13/May/12  554827  151090  ++++++++++++++++++++++++++
20/May/12  523311  139818  ++++++++++++++++++++++++
27/May/12  490285  127523  ++++++++++++++++++++++
 3/Jun/12  511115  130924  ++++++++++++++++++++++
10/Jun/12  490773  125740  +++++++++++++++++++++
17/Jun/12  504605  121277  +++++++++++++++++++++
24/Jun/12  470629  119543  ++++++++++++++++++++
 1/Jul/12  482948  130799  ++++++++++++++++++++++
 8/Jul/12  500791  129151  ++++++++++++++++++++++
15/Jul/12  524323  144351  +++++++++++++++++++++++++
22/Jul/12  494051  132533  +++++++++++++++++++++++
29/Jul/12  496013  123656  +++++++++++++++++++++
 5/Aug/12  498230  126716  ++++++++++++++++++++++
12/Aug/12  540114  146710  +++++++++++++++++++++++++
19/Aug/12  552085  147894  +++++++++++++++++++++++++
26/Aug/12  570708  160646  +++++++++++++++++++++++++++
 2/Sep/12  555502  156222  +++++++++++++++++++++++++++
 9/Sep/12  564601  136733  +++++++++++++++++++++++
16/Sep/12  605085  158423  +++++++++++++++++++++++++++
23/Sep/12  608324  155467  ++++++++++++++++++++++++++
30/Sep/12  568715  146822  +++++++++++++++++++++++++
 7/Oct/12  493479  136281  +++++++++++++++++++++++
14/Oct/12  574806  152114  ++++++++++++++++++++++++++
21/Oct/12  627694  169662  +++++++++++++++++++++++++++++
28/Oct/12  674893  207316  +++++++++++++++++++++++++++++++++++
 4/Nov/12  655424  170774  +++++++++++++++++++++++++++++
11/Nov/12  668691  189275  ++++++++++++++++++++++++++++++++
18/Nov/12  699653  201872  ++++++++++++++++++++++++++++++++++
25/Nov/12  731916  182436  +++++++++++++++++++++++++++++++
 2/Dec/12  766676  211276  ++++++++++++++++++++++++++++++++++++
 9/Dec/12  705234  167603  ++++++++++++++++++++++++++++
16/Dec/12  677117  184355  +++++++++++++++++++++++++++++++
23/Dec/12  433130  105920  ++++++++++++++++++

Looking at this weekly report, we can see that November 2012 is the best month of the year.

Table of Contents

 About This Book

 Website Statistics and Trends

 Year 2023 Reports

 Year 2022 Reports

 Year 2021 Reports

 Year 2020 Reports

 Year 2019 Reports

 Year 2018 Reports

 Year 2017 Reports

 Year 2016 Reports

 Year 2015 Reports

 Year 2014 Reports

 Year 2013 Reports

Year 2012 Reports

 Summary Report

Weekly Requests Report

 Most Popular Books

 Most Popular Search Engines

 Most Popular Search Queries

 Most Popular Search Terms

 Most Popular Web Browsers

 Most Popular Operating Systems

 Year 2011 Reports

 Year 2010 Reports

 Year 2009 Reports

 Year 2008 Reports - Part II

 Year 2008 Reports - Part I

 Year 2007 Reports

 Year 2006 Reports

 Year 2005 Reports

 References

 Full Version in PDF/ePUB